Absolute Values
16 Problems
Name:
Date:
Page Title
Document Id
Page description. The description should tell the user exactly what is expected and what the outcome of the document should be.
1) |-28| = _____
2) |-73| = _____
3) |-40| = _____
4) |-39| = _____
5) |-65| = _____
6) |-10| = _____
7) |25| = _____
8) |-25| = _____
9) |34| = _____
10) |74| = _____
11) |56| = _____
12) |21| = _____
13) |-21| = _____
14) |4| = _____
15) |70| = _____
16) |-68| = _____
30 Problems
Name:
Date:
Page Title
Document Id
Page description. The description should tell the user exactly what is expected and what the outcome of the document should be.
1) |43| = _____
2) |66| = _____
3) |-4| = _____
4) |44| = _____
5) |-21| = _____
6) |-13| = _____
7) |58| = _____
8) |-20| = _____
9) |30| = _____
10) |54| = _____
11) |14| = _____
12) |-80| = _____
13) |-21| = _____
14) |69| = _____
15) |-89| = _____
16) |-70| = _____
17) |96| = _____
18) |-91| = _____
19) |52| = _____
20) |53| = _____
21) |-23| = _____
22) |-40| = _____
23) |-5| = _____
24) |52| = _____
25) |-41| = _____
26) |-8| = _____
27) |-10| = _____
28) |-61| = _____
29) |-94| = _____
30) |54| = _____
Comparing Absolute Values
Name:
Date:
Comparing Absolute Values
Comp Abs Val #24
Page description. The description should tell the user exactly what is expected and what the outcome of the document should be.
1)
|44|
 
|91|
2)
|-30|
 
|96|
3)
|-4|
 
|-28|
4)
|5|
 
|16|
5)
|-36|
 
|67|
6)
|63|
 
|23|
7)
|31|
 
|86|
8)
|-18|
 
|-29|
9)
|-58|
 
|80|
10)
|-29|
 
|-60|
11)
|-88|
 
|55|
12)
|32|
 
|-87|
13)
|70|
 
|-2|
14)
|-53|
 
|-77|
15)
|11|
 
|-76|
16)
|72|
 
|75|
17)
|-80|
 
|-11|
18)
|-12|
 
|-32|
19)
|36|
 
|-13|
20)
|15|
 
|-80|
21)
|71|
 
|-49|
22)
|88|
 
|-50|
23)
|-53|
 
|82|
24)
|73|
 
|29|